Bu ürünün üretiminin 2026-11-15 tarihinde sona ermesi planlanmıştır.
Bu ürünün üretimden kaldırılması hakkında daha fazla bilgi için lütfen bildirimi indirin.
Teknik Özellikler
| Robot type | Scara |
| Robot controller | EX Controller |
| eCobra type | Pro |
| Degree of protection (IP) | IP20 |
| Cleanroom class | Class 10 |
| Payload | 5.5 kg |
| Reach | 800 mm |
| Z-Stroke | 210 mm |
| Cycle time | 0.54 s |
| Moment of inertia | 450 kg·cm² |
| Repeatability | 0.017 mm |
| Degrees of freedom | 4 |
| Number of joints | 4 |
| Suitable for pedestal/floor mounting | |
| Suitable for ceiling mounting | |
| ePLC | |
| EtherCAT communication | |
| TCP/IP communication | |
| RS232 communication | |
| Vision | |
| Conveyor tracking | |
| PackXpert | |
| I/O-Blox | |
| Number of I/O-Blox | 8 |
Aksesuarlar
Hizmetler
| ROBOT 6MTH WRTY EXT LB ECOBRA | After Sales Robotic Services - 6 Months Warranty Extension Package for Labor eCobra Robot (Labor and Travelling costs included, Warranty Extension package requires Basic and/or Registered warranty) |
|
| ROBOT 6MTH WRTY EXT SP ECOBRA | After Sales Robotic Services - 6 Months Warranty Extension Package for Spare Parts eCobra Robot (Warranty extension package requires Basic and/or Registered warranty) |
|
| ROBOT AS HOUR FEE | After Sales Robotic Services - Hourly Rate for Working Days (local office working hours) |
|
| ROBOT AS HOUR FEE OVT | After Sales Robotic Services - Hourly Rate for Working Days (overtime, outside local office working hours) |
|
| ROBOT AS INHOUSE REMOTE ASSIS | After Sales Robotic Services - In House Remote Assistance Phone / Team Viewer, value for each 30 minutes |
|
| ROBOT MNT CONT FIXED BRONZE | Maintenance Contract for Fixed Robots - Bronze – Price per robot and per year, travelling cost to be added for qty under 4pcs. https://industrial.omron.eu/en/services-support/robotic-services |
|
| ROBOT MNT CONT FIXED GOLD | Maintenance Contract for Fixed Robots - Gold – Price per robot and per year, spare parts included, minimum 3 year contract time. https://industrial.omron.eu/en/services-support/robotic-services |
|
| ROBOT MNT CONT FIXED SILVER | Maintenance Contract for Fixed Robots - Silver – Price per robot and per year. https://industrial.omron.eu/en/services-support/robotic-services |
|
Dosya indirme
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin