Teknik Özellikler
| I/O system | CJ I/O Bus |
| Expansion unit type | Special I/O Unit |
| Type of module | Temperature control |
| Number of digital inputs | 0 |
| Digital input type | None |
| Permitted voltage at input | 0-0 V |
| OFF/ON delay | 0-0 ms |
| Number of digital outputs | 4 |
| Digital output type | PNP, Voltage pulse |
| Number of analog inputs | 4 |
| Temperature input type | B, J, K, L, R, S, T |
| Linear analog input type | None |
| Resolution of the analog inputs | 0 Bit |
| Number of analog outputs | 0 |
| Linear analog output type | None |
| Resolution of the analog outputs | 0 Bit |
| Control function | Heat or cool |
| Heater burnout detection | |
| I/O connection type | Screw |
| Number of I/O connectors | 1 |
| Detachable I/O terminal block | |
| Suitable for safety functions | |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 31 mm |
| Product Depth (unpacked) | 89 mm |
| Product Weight (unpacked) | 200 g |
Dosya indirme
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin
Bu sayfadaki içeriğe için lütfen oturum açın veya kaydol edinin