F3S-TGR-N_C
- CAD Kütüphanesi
- F3S-TGR-N_C Hall Coded Non-contact Safety Switches Veri Sayfası
Thank you for downloading the F3S-TGR-N_C Hall Coded Non-contact Safety Switches Veri Sayfası
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Koruma kapılarının durumunu izlemek için hall kodlu kontaksız switchler
Hall kodlu kontaksız switch’ler, emniyet kapılarının durumunu izler. Gıda endüstrisinin yüksek hijyen gerektiren durumlarına uygun paslanmaz çelik gövde mevcuttur.
- Hall teknolojisi tabanlı
- En fazla 20 switch seri olarak bağlanır
- LED kolay tanı koymayı destekler
- Tüm emniyet kontrolörlerimizle çalışır
- Paslanmaz çelik uyumluların arkasında çalışır
- Kontaksız – aşınmasız – partikülsüz
- Mekanik toleransların dengelenmesi
- IP69K sebebiyle yüksek basınçla temizleme ve CIP/SIP prosesleri için uygundur (kablolu tipler)
- EN ISO13849-1'e göre PLe'ye kadar olan emniyet kategorileriyle uyumludur
Ürün | Door switch type | Guard-lock | Material housing | Ambient temperature (operating) | Door contacts NC | Door contacts NO | Connection method | Cable length | Cable exit direction | Degree of protection (IP) |
---|---|---|---|---|---|---|---|---|---|---|
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 0 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 0 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 0 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 0 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 0 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 5 m | Right | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Right | IP67 | |
Non-contact, Hall coded | FALSE | Stainless steel, food | -25-105 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 2 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Stainless steel | -25-105 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 5 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | Cable | 10 m | Left | IP69K | |
Non-contact, Hall coded | FALSE | Polyester | -25-80 °C | 2 | 1 | M12 Pre-wired connector | 0.25 m | Left | IP67 |
Kataloglar
Tümünü göster kataloglarÜrün güncellemelerine abone olun
Ürün yenilikleri, çözümler ve hizmetleri hakkındaki bültenlere doğrudan gelen kutunuzdan erişin.
Omron’ un e-bültenine abone olduğunuz için teşekkür ederiz. Kısa bir süre içerisinde bizden bir e-posta alacaksınız. Bu e-posta, bülten aboneliğinizi etkileştiren bir bağlantı içermektedir. Bu metot hukuki konular nedeniyle ve kimsenin e-posta adresinizi kötüye kullanmadığından emin olabilmek için kullanılmaktadır.
Teknik zorluklar yaşamaktayız. Form gönderme işleminiz başarılı olmadı. Lütfen özürlerimizi kabul edin ve daha sonra tekrar deneyin. Detaylar: [details]
DownloadEğitim kursları
En iyi mühendislerimizden eğitim alın. Başlangıç seviyesinden gelişmiş seviyeye.
Eğitim kurslarını görüntüleyin