
M1
Entegre AC Sürücü Çözümü
EtherCAT® sistem entegrasyonu, makine tasarımının daha esnek olduğu ve daha yüksek verimlilik sağladığı, alandan tasarruf edilen ve yazılım aracı ile entegre konfigürasyonun olduğu aşamaya ulaşmanızı sağlar
- OLV ve CLV'de IM ve PM motor kontrolü (0 Hz'de %200 tork).
- OLV/CLV'de IM için, CLV'de PM için tork kontrolü.
- Hız, Konum ve Vites fonksiyonu.
- Esnek EtherCAT konfigürasyonu: Standart topoloji ve Halka topolojisi.
- Dahili 1 enkoder/pals sayıcı girişi.
- Emniyetli Durdurma 0 (STO SIL3 PLe) kablolu ve FSoE.
- İnverterin içinde Özel İşlevsellik sağlayan Kolay Takma Geliştirmesi.
- Enerji tasarrufu sağlayan fonksiyonlar.
- M1 STD dahili Modbus ve M1 ECT dahili EtherCAT
- PC konfigürasyon aracı: Sysmac Studio IDE
- Toz ve neme karşı dayanıklılık için kaplanmış PCB.
- 10 yıl 7/24 Bakım Gerektirmeyen çalışma.
- CE, UKCA, cULus, KC, RCM ve RoHS.
Özellikler ve sipariş bilgisi
Ürün | Drive control method | Drive supply voltage | Max. motor output at constant torque | Max. motor output at variable torque | Built in EMC filter | Degree of protection (IP) | Compatible motor type | Communication port(s) | Finless type | Açıklama | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/2.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/2.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.75/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 0.75 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.75/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 8.0/9.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 3.7 kW | 5.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 3.7/5.5 kW (HD/ND), 17.5/19.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 3.7 kW | 5.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 3.7/5.5 kW (HD/ND), 17.5/19.6 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 25/30 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 25/30 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 25/30 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 33/40 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 33/40 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 47/56 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 47/56 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 60/69 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 60/69 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 18.5 kW | 22 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 18.5/22 kW (HD/ND), 76/88 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V three phase | 18.5 kW | 22 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 18.5/22 kW (HD/ND), 76/88 A (HD/ND), 200 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 1.8/2.1 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 0.4 kW | 0.75 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.4/0.75 kW (HD/ND), 1.8/2.1 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 0.7 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.7/1.1 kW (HD/ND), 3.4/4.1 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 0.7 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.7/1.1 kW (HD/ND), 3.4/4.1 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 4.8/5.5 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 4.8/5.5 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 5.5/6.9 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 2.2/3.0 kW (HD/ND), 5.5/6.9 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 3 kW | 4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 3.0/4.0 kW (HD/ND), 7.2/8.8 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 3 kW | 4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 3.0/4.0 kW (HD/ND), 7.2/8.8 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 4.0/5.5 kW (HD/ND), 9.2/11.1 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 14.8/17.5 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 5.5 kW | 7.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 5.5/7.5 kW (HD/ND), 14.8/17.5 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 18/23 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 7.5 kW | 11 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 7.5/11 kW (HD/ND), 18/23 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 24/31 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 11 kW | 15 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 11/15 kW (HD/ND), 24/31 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 31/38 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 15 kW | 18.5 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 15/18.5 kW (HD/ND), 31/38 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 18.5 kW | 22 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 18.5/22 kW (HD/ND), 39/45 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 18.5 kW | 22 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 18.5/22 kW (HD/ND), 39/45 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 400 V three phase | 22 kW | 30 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 22/30 kW (HD/ND), 45/60 A (HD/ND), 400 VAC, 3~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/1.9 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.2 kW | 0.4 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.2/0.4 kW (HD/ND), 1.6/1.9 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.4/0.55 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.4/0.55 kW (HD/ND), 3.0/3.5 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.7 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 0.7/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 1~ input,OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 0.7 kW | 1.1 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 0.7/1.1 kW (HD/ND), 5.0/6.0 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 8.0/9.6 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 1.5/2.2 kW (HD/ND), 8.0/9.6 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 2.2 kW | 2.7 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 2.2/2.7 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 2.2 kW | 2.7 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 2.2/2.7 kW (HD/ND), 11/12 A (HD/ND), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590 Hz. |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 3.7 kW | 3.7 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | MODBUS Slave, Serial RS-485, USB | No | M1 AC Drive, 3.7 kW (HD), 17.5 A (HD), 200 VAC, 1~ input, OLV/CLV control, STO (wired), max. output freq. 590 Hz |
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 3.7 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 3.7kW (HD), 17.5 A (HD), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590Hz EtherCAT version. |
|
|
|
Closed loop V/f, Closed loop vector, Open loop V/f, Open loop vector, V/f control, Vector control | 230 V single phase | 3.7 kW | No | IP20 | Induction or asynchronous motor, Permanent magnet motor | EtherCAT Slave, USB | No | M1 AC Drive, 3.7kW (HD), 17.5 A (HD), 200 VAC, 1~ input, OLV/CLV control, EtherCAT, STO (FSoE + wired), max. output freq. 590Hz EtherCAT version. |
|
Yardıma mı ihtiyacınız var?
Yardımcı olmak için buradayız! Bize ulaşın, uzmanlarımız işletmeniz için en iyi çözümü bulmanıza yardımcı olsun.
İletişime geçin M1

Teşekkür ederiz. Talebiniz konusunda en kısa sürede bilgilendirileceksiniz.
Teknik zorluklar yaşamaktayız. Form gönderme işleminiz başarılı olmadı. Lütfen özürlerimizi kabul edin ve daha sonra tekrar deneyin. Detaylar: [details]
DownloadIçin teklif M1
Bu form ile seçtiğiniz ürün için bir teklif isteyebilirsiniz. * ile işaretli bölümleri doldurmak zorunludur. Kişisel bilgileriniz gizli kalacaktır.

Talebiniz için teşekkür ederiz. En kısa zamanda size bilgi verilecektir.
Teknik zorluklar yaşamaktayız. Form gönderme işleminiz başarılı olmadı. Lütfen özürlerimizi kabul edin ve daha sonra tekrar deneyin. Detaylar: [details]
DownloadÖzellikler
Motor seçenekleri
Montaj ve konfigürasyon verimliliği
Gelişmiş kullanılabilirlik
- Entegre konfigürasyon
- Kurulum ve Ayarlama
- Sihirbazlar
- Veri İzleme Monitörü
- Test Çalışması
- Otomatik Ayar
Emniyetli ve güvenilir üretim
Emniyetli çalışma ortamı
Emniyet her zaman önce gelir. OMRON'un ölçeklenebilir emniyet çözümleri, müşteri ihtiyaçlarına göre makine emniyetini tasarlamanıza olanak tanır. M1 Serisi, emniyet çözümünüzün esnekliğini artırır
Güvenilir üretim
Modern üretim hatları aynı anda emniyetli ve güvenilir olmalıdır. OMRON'un entegre emniyet çözümü, çalışanlar için emniyetli bir çalışma ortamı ve her makinenin yüksek oranda kullanılabilir olmasını sağlar.
Hareket Kontrolü ve Sürücüler
- STO (ISO 13849-1 Cat.3/PLe)
- FSoE
- Emniyet girişi (2CH) + EDM çıkışı