
S8VS-A/B
Ekranlı güç kaynakları
S8VS-A/B serisi; çıkış gerilimi, çıkış akımı ve pik tutma akımı gösterimine sahip AC/DC Güç kaynaklarından oluşur. A tipi S8VS, çalışma yıllarında bakım tahmin zamanını gösteren bir fonksiyona sahiptir. Bu şekilde ekipmanın bakımı sağlanacak ve ürünün ömrü dolmadan parça değişimi gerçekleşebilecektir. B tipi, kullanıcının ekipman bakımını düzgün bir şekilde programlamasını sağlayan toplam çalışma zamanı fonksiyonuna sahiptir.
- Çalışma sıcaklığı aralığı (-10ºC- +60ºC)
- 3 basamaklı, 7 segmentli ekran
- Alarm çıkışı (Transistör: PNP, NPN)
- Vidasız terminal tipi mevcuttur
- cULus, EN, RoHS uyumlu
- UL Sınıf 2 çıkışı (60 W ve 90 W)
Özellikler ve sipariş bilgisi
Ürün | Type | Mounting method | Phase | Power output | Efficiency | Output voltage | Rated output current | Temperature range | Features | Terminal type | Communication port(s) | Alarm function | Number of output branches | Rated supply voltage at AC 50 Hz | Allowable supply voltage AC | Allowable supply voltage DC | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Açıklama | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DIN-rail | DIN rail | Single | 15 W | 73 % | 5 V | 2 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 10 W, 5 VDC, 2.0 A output |
|
|
DIN-rail | DIN rail | Single | 15 W | 78 % | 12 V | 1.2 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 15 W, 12 VDC, 1.2 A output |
|
|
DIN-rail | DIN rail | Single | 15 W | 80 % | 24 V | 0.65 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 15 W, 24 VDC, 0.65 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 74 % | 5 V | 4 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 20 W, 5 VDC, 4 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 80 % | 12 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 30 W, 12 VDC, 2.5 A output |
|
|
DIN-rail | DIN rail | Single | 30 W | 86 % | 24 V | 1.3 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 22.5 mm | 94.6 mm | 96.4 mm | Power supply, plastic case, 22.5 mm wide DIN rail or direct panel mounting, 100/240 VAC supply, 30 W, 24 VDC, 1.3 A output |
|
|
DIN-rail | DIN rail | Single | 60 W | 83 % | 24 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 99.5 mm | 108.3 mm | Power supply, 60 W, 100-240 VAC input, 24 VDC, 2.5 A output, DIN rail mounting, basic model |
|
|
DIN-rail | DIN rail | Single | 60 W | 85 % | 24 V | 2.5 A | -10-60 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 95 mm | 108.3 mm | Power supply, 60 W, 100 to 240 VAC input, 24VDC 2.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function |
|
|
DIN-rail | DIN rail | Single | 60 W | 85 % | 24 V | 2.5 A | 25-85 °C | UL class 2 | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 40 mm | 95 mm | 108.3 mm | Power supply, 60 W, 100-240 VAC input, 24 VDC, 2.5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function |
|
|
DIN-rail | DIN rail | Single | 90 W | 84 % | 24 V | 3.75 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 120.4 mm | 121.3 mm | Power supply, 90W, 100-240 VAC input, 24 VDC 3.75A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 90 W | 85 % | 24 V | 3.75 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 90 W, 100 to 240 VAC input, 24 VDC 3.75A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 87 % | 24 V | 5 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 120.4 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | -10-60 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100 to 240 VAC input, 24VDC 5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100 to 240 VAC input, 24 VDC 5A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 120 W | 85 % | 24 V | 5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 50 mm | 115 mm | 121.3 mm | Power supply, 120 W, 100-240 VAC input, 24 VDC, 5 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 88 % | 24 V | 7.5 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 76.4 mm | 120.75 mm | 125.3 mm | Power supply, 180W, 100-240 VAC input, 24 VDC 7.5A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 87 % | 24 V | 7.5 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 75 mm | 115 mm | 125.3 mm | Power supply, 180W, 100-240 VAC input, 24 VDC 7.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 180 W | 87 % | 24 V | 7.5 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 75 mm | 115 mm | 125.3 mm | Power supply, 180W, 100-240VAC input, 24VDC 7.5A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | -10-60 °C | Screw | None | - | 1 | 100-240 V | 85-264 V | 80-370 V | 102.4 mm | 120.7 mm | 125.3 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, basic model |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | -10-60 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240W, 100/240 VAC input, 24VDC 10A output, DIN rail mounting, digital display with running voltage and current, peak current, and maintenance monitor function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, digital display running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sinking | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100 to 240 VAC input, 24VDC 10 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 240 W | 88 % | 24 V | 10 A | 25-85 °C | Screw | None | Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 100 mm | 115 mm | 125.2 mm | Power supply, 240 W, 100-240 VAC input, 24 VDC, 10 A output, DIN rail mounting, digital display with running voltage and current, peak current, and total run time function with settable alarm point |
|
|
|
DIN-rail | DIN rail | Single | 480 W | 93 % | 24 V | 20 A | -10-60 °C | Screw | None | Transistor - sinking, Transistor - sourcing | 1 | 100-240 V | 85-264 V | 80-370 V | 151.2 mm | 120 mm | 127.2 mm | Power supply, 480 W, 100 to 240 VAC input, 24 VDC, 20 A output, DIN rail mounting, digital display running voltage and current, peak current, and forecast monitoring function with settable alarm point |
|
Size nasıl yardımcı olabiliriz?
Sorularınız veya fiyat teklifi almak için lütfen bizimle iletişime geçin ya da bir talep gönderin.
İletişime geçin S8VS-A/B

Teşekkür ederiz. Talebiniz konusunda en kısa sürede bilgilendirileceksiniz.
Teknik zorluklar yaşamaktayız. Form gönderme işleminiz başarılı olmadı. Lütfen özürlerimizi kabul edin ve daha sonra tekrar deneyin. Detaylar: [details]
DownloadIçin teklif S8VS-A/B
Bu form ile seçtiğiniz ürün için bir teklif isteyebilirsiniz. * ile işaretli bölümleri doldurmak zorunludur. Kişisel bilgileriniz gizli kalacaktır.

Talebiniz için teşekkür ederiz. En kısa zamanda size bilgi verilecektir.
Teknik zorluklar yaşamaktayız. Form gönderme işleminiz başarılı olmadı. Lütfen özürlerimizi kabul edin ve daha sonra tekrar deneyin. Detaylar: [details]
Download